Ships from US Warehouse Estimated Delivery in 5–7 Days
Samsung BN96-37296A/BN96-37297A LED Backlight Strips for UN48J5200AF (8-Pack)
Fitment Support Before Ordering
180-Day Warranty
- Description
- Reviews
BN96-37296A / BN96-37297A LED Backlight Strips for Select Samsung 48-Inch TVs
GuuYebe TV LED backlight replacement
BN96-37296A / BN96-37297A 8-Piece A+B LED Backlight Strip Set
This GuuYebe replacement LED backlight set is listed for select Samsung 48-inch LED/LCD televisions using BN96-37296A and BN96-37297A related assemblies. Supplied identification references include V5DN-480SMB-R3, V5DN-480SMA-R4, 37296A, 37297A, LM41-00120P, LM41-00120Q and 2015 SVS48 FCOM FHD DOE A markings. Before ordering, compare the original printed references, 935 mm strip length, 8-LED A/B layout, connectors, mounting positions, TV model and version with the original parts.
Product Information
- Strip length: 36.81 in (935 mm)
- LED count: 8 LED beads per strip (A+B)
- Individual LED voltage: 3 V per bead
- Package includes: 1 set = 8 strips (4A + 4B)
Compatible Samsung 48-Inch TV Models
Exact Supplied Fitment
The dedicated compatibility file lists 114 exact Samsung model records. It includes hospitality HG48 models, UA48 and UE48 regional models, and North American UN48 models such as UN48J520DAFXZA, UN48J5000AFXZA, UN48J5200AFXZA, UN48J5201AFXZA and UN48J6200AFXZA. Use the complete model number and listed version from the TV rear label whenever available.
| Samsung TV model | Listed version(s) |
|---|---|
| UN48J520DAFXZA | TD01, ED04, ED02 |
| UN48J5000AFXZA | TD01 |
| UN48J5200AFXZA | ED02, ED03, TD01, EA04 |
| UN48J5201AFXZA | Not specified |
| UN48J6200AFXZA | TD01 |
Complete Supplied Compatibility List — 114 Samsung Model Records
All exact supplied model identifiers are retained below with version codes when provided. Expand a model family to review the complete list.
Samsung HG48AE Series 10 models
| Samsung TV model | Listed version(s) |
|---|---|
| HG48AE460SKXXD | Not specified |
| HG48AE460SKXXT | Not specified |
| HG48AE460SWXXY | Not specified |
| HG48AE570SJXXZ | Not specified |
| HG48AE570SKDXL | Not specified |
| HG48AE570SKXXD | Not specified |
| HG48AE570SKXXL | Not specified |
| HG48AE570SKXXT | Not specified |
| HG48AE570SWXXP | Not specified |
| HG48AE570SWXXY | Not specified |
Samsung HG48EE Series 5 models
| Samsung TV model | Listed version(s) |
|---|---|
| HG48EE470SKXCI | Not specified |
| HG48EE470SKXEN | Not specified |
| HG48EE470SKXRU | Not specified |
| HG48EE470SKXXU | Not specified |
| HG48EE470SKXZT | Not specified |
Samsung UA48J5000 Series 24 models
| Samsung TV model | Listed version(s) |
|---|---|
| UA48J5000AKPXD | Not specified |
| UA48J5000AKXGH | Not specified |
| UA48J5000AKXKE | Not specified |
| UA48J5000AKXLY | Not specified |
| UA48J5000AKXMR | Not specified |
| UA48J5000AKXRQ | Not specified |
| UA48J5000AKXWT | Not specified |
| UA48J5000AKXXA | Not specified |
| UA48J5000AKXXM | Not specified |
| UA48J5000AKXXT | Not specified |
| UA48J5000AKXXV | Not specified |
| UA48J5000AKXZN | Not specified |
| UA48J5000ARSGA | Not specified |
| UA48J5000ARXEG | Not specified |
| UA48J5000ARXMM | Not specified |
| UA48J5000ARXSJ | Not specified |
| UA48J5000ARXSK | Not specified |
| UA48J5000ARXSW | Not specified |
| UA48J5000ARXTW | Not specified |
| UA48J5000ARXUM | Not specified |
| UA48J5000ARXXA | Not specified |
| UA48J5000ARXXP | Not specified |
| UA48J5000AWXAB | Not specified |
| UA48J5000AWXSQ | Not specified |
Samsung UA48J5200 Series 18 models
| Samsung TV model | Listed version(s) |
|---|---|
| UA48J5200AKXGH | Not specified |
| UA48J5200AKXKE | Not specified |
| UA48J5200AKXLY | Not specified |
| UA48J5200AKXRQ | Not specified |
| UA48J5200AKXXM | Not specified |
| UA48J5200AKXXS | Not specified |
| UA48J5200AKXXT | Not specified |
| UA48J5200AKXXV | Not specified |
| UA48J5200AKXZN | Not specified |
| UA48J5200ARXEG | Not specified |
| UA48J5200ARXMM | Not specified |
| UA48J5200ARXMZ | Not specified |
| UA48J5200ARXTW | Not specified |
| UA48J5200ARXUM | Not specified |
| UA48J5200ARXXA | Not specified |
| UA48J5200ARXXP | Not specified |
| UA48J5200AWXAB | Not specified |
| UA48J5200AWXMV | Not specified |
Samsung UA48K Series 7 models
| Samsung TV model | Listed version(s) |
|---|---|
| UA48K5000AKXKE | Not specified |
| UA48K5000AKXLY | Not specified |
| UA48K5000AKXZN | Not specified |
| UA48K5000ARXEG | Not specified |
| UA48K5000ARXMM | Not specified |
| UA48K5000ARXTW | Not specified |
| UA48KF21EAJXXZ | Not specified |
Samsung UE48J5000 Series 12 models
| Samsung TV model | Listed version(s) |
|---|---|
| UE48J5000AKXZT | Not specified |
| UE48J5000AUXKZ | Not specified |
| UE48J5000AUXRU | Not specified |
| UE48J5000AUXUA | Not specified |
| UE48J5000AUXUZ | Not specified |
| UE48J5000AWXBT | Not specified |
| UE48J5000AWXXC | Not specified |
| UE48J5000AWXXH | Not specified |
| UE48J5000AWXXN | Not specified |
| UE48J5000AWXZF | Not specified |
| UE48J5002AKXXH | Not specified |
| UE48J5005AKXXE | Not specified |
Samsung UE48J5070 Series 1 models
| Samsung TV model | Listed version(s) |
|---|---|
| UE48J5070SSXTK | Not specified |
Samsung UE48J5200 Series 11 models
| Samsung TV model | Listed version(s) |
|---|---|
| UE48J5200AKXXU | Not specified |
| UE48J5200AKXZT | Not specified |
| UE48J5200AUXKZ | Not specified |
| UE48J5200AUXRU | Not specified |
| UE48J5200AUXUA | Not specified |
| UE48J5200AWXXC | Not specified |
| UE48J5200AWXXH | Not specified |
| UE48J5200AWXXN | Not specified |
| UE48J5200AWXZF | Not specified |
| UE48J5202AKXXH | Not specified |
| UE48J5205AKXXE | Not specified |
Samsung UE48J52xx Series 3 models
| Samsung TV model | Listed version(s) |
|---|---|
| UE48J5250SSXZG | Not specified |
| UE48J5270SSXTK | Not specified |
| UE48J5270SSXZG | Not specified |
Samsung UE48K Series 1 models
| Samsung TV model | Listed version(s) |
|---|---|
| UE48K5200SSSTK | Not specified |
Samsung UN48J520D Series 1 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN48J520DAFXZA | TD01, ED04, ED02 |
Samsung UN48J5000 Series 8 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN48J5000AFXZA | TD01 |
| UN48J5000AFXZC | Not specified |
| UN48J5000AFXZP | Not specified |
| UN48J5000AGXPE | Not specified |
| UN48J5000AGXZD | Not specified |
| UN48J5000AGXZS | Not specified |
| UN48J5000AHXPA | Not specified |
| UN48J5000BFXZA | Not specified |
Samsung UN48J5200 Series 9 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN48J5200AFXZA | ED02, ED03, TD01, EA04 |
| UN48J5200AFXZC | Not specified |
| UN48J5200AFXZP | Not specified |
| UN48J5200AFXZX | Not specified |
| UN48J5200AGXPE | Not specified |
| UN48J5200AGXZD | Not specified |
| UN48J5200AGXZS | Not specified |
| UN48J5200AHXPA | Not specified |
| UN48J5200AKXZL | Not specified |
Samsung UN48J5201 Series 2 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN48J5201AFXZA | Not specified |
| UN48J5201AFXZC | Not specified |
Samsung UN48J6200 Series 2 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN48J6200AFXZA | TD01 |
| UN48J6200AFXZC | Not specified |
Fitment Support Before Ordering
Not sure whether this is the correct Samsung LED backlight set? Send us the complete TV model and version if shown, plus clear photos of the original strip markings, connectors, A/B layout, LED spacing and mounting positions. We can help compare the supplied references before you order.
Email: support@guuyebe.com
BN96-37296A / BN96-37297A Product Parameters and Part Number Identification
| Primary Part Numbers | BN96-37296A / BN96-37297A |
|---|---|
| Manufacturer Part Numbers |
Samsung BN96-37296A Samsung BN96-37297A |
| Part Type | LED light strip |
| Part Usage | LED/LCD television backlight |
| Strip Length | 36.81 in (935 mm) |
| LED Beads | 8 per strip (A+B) |
| Individual LED Voltage | 3 V per bead |
| Package Contents | 8 LED backlight strips (4A + 4B) |
| Warranty | 180-Day Warranty |
| Panel References |
CY-JJ048BGLV1H CY-JJ048BGEV1H CY-JJ048CGLV1H CY-JJ048BGEV4H |
|---|---|
| Visible / Board References |
V5DN-480SMB-R3 V5DN-480SMA-R4 37296A 37297A LM41-00120P LM41-00120Q 2015 SVS48 FCOM FHD DOE A RIGHT REV1.0 150303 FCOM FHD DOE A LEFT REV1.0 150303 |
BN96-37296A / BN96-37297A LED Backlight Strips Product Video
View the supplied GuuYebe product video to compare this 8-strip 4A + 4B set with the original backlights. Check the printed references, 935 mm length, 8-LED A/B arrangement, connectors and mounting positions before ordering or installation.
The product video is a visual reference for the supplied strip set and does not by itself confirm compatibility with every production version.
BN96-37296A / BN96-37297A LED Backlight Strip Details
LED Beads and Optical Lenses
The supplied product information lists 8 LED beads per strip at 3 V per LED. Compare LED count, lens spacing and strip profile with the original A/B backlight assembly.
Connector Interface
Compare the original connector shape, contact arrangement and orientation before installation. A similar-looking connector or TV family alone is not sufficient to confirm electrical and mechanical compatibility.
A+B Layout and Mounting
The supplied set contains 4A + 4B strips. Check A/B orientation, mounting-hole positions, connector placement and the complete physical layout against the original backlight set before installation.
Samsung TV Has Sound but No Picture? Check the Backlight
If a compatible Samsung TV has sound but the screen remains dark, failed LED backlights are one possible cause. Shining a flashlight at an angle across the powered screen may reveal a faint image, which can indicate that the LCD image is present but the display is not being illuminated normally. This test does not prove the LED strips are faulty; the LED driver, power supply or other circuitry may also require diagnosis.
TV Has Sound But No Picture – Diagnosis Guide
How to Replace TV LED Backlight Strips – General Replacement Guide
TV LED Backlight Strip Replacement Process Video
This is a general GuuYebe LED backlight replacement walkthrough. It is not a model-specific BN96-37296A, BN96-37297A, UN48J5200AF, UN48J520DAF or UN48J6200AF installation video. TV disassembly involves fragile display panels and electrical hazards. Disconnect power and use appropriate repair procedures.







