Ships from US Warehouse Estimated Delivery in 5–7 Days
Samsung BN96-46866A LED Backlight Strips for UN58NU7100F (2-Pack)
Fitment Support Before Ordering
180-Day Warranty
- Description
- Reviews
BN96-46866A LED Backlight Strips for Samsung 58-Inch TVs

GuuYebe TV LED backlight replacement
Two-Strip Replacement Set — BN96-46866A
This GuuYebe LED backlight strip set is listed for select Samsung 58-inch LED/LCD televisions that use the BN96-46866A assembly. The supplied product references also include the board marking JLE580M2330-408BS-R7P-M-HF. Compare your original strips and television version before ordering; a similar TV series name alone does not confirm fitment.
Product Information
- Strip length: 630 mm (approximately 24.80 in) per strip
- LED count: 42 LED beads per strip
- Individual LED voltage: 6 V per bead (as listed)
- Package includes: 1 set of 2 LED backlight strips
Compatible Samsung 58-Inch TV Models and Versions
Common Samsung TV Model References
The supplied known-models file includes the complete Samsung model identifiers below. Product-listing family names include UN58NU7100F, UN58NU710DF, UN58RU7100F and UN58RU710DF; verify the full model number on your TV label rather than relying on a shortened family name.
| Samsung TV model | Listed version(s) |
|---|---|
| UN58MU6070EXZA | DA01, DB02 |
| UN58NU710DFXZA | DA01 |
| UN58NU7100FXZA | Not specified |
| UN58RU710DFXZA | DA01 (source also includes NULL; not a version) |
| UN58RU7100FXZA | DB04, YA07, YA08 (source also includes NULL; not a version) |

Complete Known-Models List — 72 Samsung Model Identifiers
All 72 unique Samsung model identifiers from the supplied fitment file are retained here, grouped by model family. Expand a family to check its model numbers and any specifically listed versions. The source includes the value “NULL” alongside some valid version codes; NULL is treated as missing information, not a TV version.
Samsung UA58RU family 17 models
| Samsung TV model | Listed version(s) |
|---|---|
| UA58RU7100KPXD | Not specified |
| UA58RU7100KXXA | Not specified |
| UA58RU7100KXXL | Not specified |
| UA58RU7100KXXM | Not specified |
| UA58RU7100KXXS | Not specified |
| UA58RU7100KXXT | Not specified |
| UA58RU7100KXXV | Not specified |
| UA58RU7100KXZN | Not specified |
| UA58RU7100RSMM | Not specified |
| UA58RU7100RXTW | Not specified |
| UA58RU7100RXUM | Not specified |
| UA58RU7100SXEG | Not specified |
| UA58RU7100SXMV | Not specified |
| UA58RU7100SXNZ | Not specified |
| UA58RU7100WXXY | Not specified |
| UA58RU7100WXZW | Not specified |
| UA58RU7170UXTW | Not specified |
Samsung UE58NU family 12 models
| Samsung TV model | Listed version(s) |
|---|---|
| UE58NU7100UXMI | Not specified |
| UE58NU7100UXRU | Not specified |
| UE58NU7100UXSQ | Not specified |
| UE58NU7100UXUA | Not specified |
| UE58NU7100WXXN | Not specified |
| UE58NU7102KXXH | Not specified |
| UE58NU7105KXXC | Not specified |
| UE58NU7170UXZG | Not specified |
| UE58NU7170UXZT | Not specified |
| UE58NU7172UXXH | Not specified |
| UE58NU7175UXXC | Not specified |
| UE58NU7179UXZG | Not specified |
Samsung UE58RU family 18 models
| Samsung TV model | Listed version(s) |
|---|---|
| UE58RU6105KXXC | Not specified |
| UE58RU7100KXXU | Not specified |
| UE58RU7100USTK | Not specified |
| UE58RU7100UXCE | Not specified |
| UE58RU7100UXMI | Not specified |
| UE58RU7100UXSQ | Not specified |
| UE58RU7100UXTK | Not specified |
| UE58RU7100UXUA | Not specified |
| UE58RU7100WXXN | Not specified |
| UE58RU7102KXXH | Not specified |
| UE58RU7105KXXC | Not specified |
| UE58RU7120UXRU | Not specified |
| UE58RU7170SXXN | Not specified |
| UE58RU7170UXRU | Not specified |
| UE58RU7170UXZG | Not specified |
| UE58RU7172UXXH | Not specified |
| UE58RU7175UXXC | Not specified |
| UE58RU7179UXZG | Not specified |
Samsung UN58MU family 1 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN58MU6070EXZA | DA01, DB02 |
Samsung UN58NU family 14 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN58NU710DFXZA | DA01 |
| UN58NU6080FXZA | Not specified |
| UN58NU6080FXZC | Not specified |
| UN58NU7100FXZA | Not specified |
| UN58NU7100FXZC | Not specified |
| UN58NU7100FXZX | Not specified |
| UN58NU7100GXPE | Not specified |
| UN58NU7100GXPR | Not specified |
| UN58NU7100GXZD | Not specified |
| UN58NU7100GXZS | Not specified |
| UN58NU7100KXZL | Not specified |
| UN58NU7100PXPA | Not specified |
| UN58NU7200FXZX | Not specified |
| UN58NU7200GXZS | Not specified |
Samsung UN58RU family 10 models
| Samsung TV model | Listed version(s) |
|---|---|
| UN58RU710DFXZA | DA01 (source also includes NULL; not a version) |
| UN58RU7100FXZA | DB04, YA07, YA08 (source also includes NULL; not a version) |
| UN58RU7100FXZC | Not specified |
| UN58RU7100FXZX | Not specified |
| UN58RU7100GXPE | Not specified |
| UN58RU7100GXZB | Not specified |
| UN58RU7100GXZD | Not specified |
| UN58RU7100GXZS | Not specified |
| UN58RU7100KXZL | Not specified |
| UN58RU7100PXPA | Not specified |
Fitment Support Before Ordering
Unsure whether BN96-46866A matches your Samsung TV? Send your complete model number and version (if shown), plus clear photos of the original strip printing, connector and overall layout. GuuYebe can help compare those identifiers against the product references.
Email: support@guuyebe.com
BN96-46866A Specifications and Part Number Identification
| Primary Replacement Reference | BN96-46866A |
|---|---|
| Manufacturer Part Number Listed | Samsung BN96-46866A |
| Part Type | LED backlight strip set |
| Part Usage | LED/LCD television backlight |
| Strip Length | 630 mm (24.80 in) per strip |
| LED Beads | 42 per strip |
| Individual LED Voltage | 6 V per bead (as listed) |
| Package Contents | 2 LED backlight strips (1 set) |
| Visible Number | 46866A |
|---|---|
| Visible / Board Reference | JLE580M2330-408BS-R7P-M-HF |
| Additional Listing Spelling | JL.E580M2330-408BS-R7P-M-HF |
| Warranty | 180-Day Warranty |
Before ordering: The product parameter file shows JLE580M2330-408BS-R7P-M-HF, while the Amazon description title uses JL.E580M2330-408BS-R7P-M-HF. They are recorded here as source spellings, not independently verified interchangeable parts. Use the original strip's printed marking and physical layout for the final comparison. No panel number is provided in the supplied sources.
BN96-46866A LED Backlight Strips Unboxing Video
View the supplied GuuYebe BN96-46866A product video to inspect the two-strip set and compare its physical details with your original Samsung TV backlight strips.
The product video is a visual reference; it does not establish compatibility with every production version listed above.
BN96-46866A LED Backlight Strip Details
LED Beads and Optical Lenses
The supplied specification lists 42 LED beads per strip and 6 V per bead. Compare the LED count, lens spacing, and strip layout with your original assembly.
Connector Interface
Compare the original connector shape, contact arrangement, and orientation before fitting the replacement. Similar-looking connectors do not guarantee the same wiring or electrical configuration.
Backing and Mounting
The supplied listing describes an aluminum back plate for mounting and heat transfer. Check the 630 mm strip length, holes, and attachment points against the removed strips.
Samsung 58-Inch TV Has Sound but No Picture?
If your Samsung TV has sound but the screen remains dark, failed LED backlights are one possible cause. With the TV running, gently shine a flashlight at an angle onto the panel. A faint image may indicate that the LCD is producing a picture without enough illumination. This check alone does not prove the strips are faulty; the LED driver and other circuits may need diagnosis.
TV Has Sound But No Picture – Diagnosis Guide
How to Replace TV LED Backlight Strips – General Replacement Guide
TV LED Backlight Strip Replacement Process Video
This general GuuYebe walkthrough is retained from the supplied template. It is not a model-specific BN96-46866A or Samsung UN58NU7100FXZA installation video. Disconnect power before opening the TV; fragile display glass and electrical components require appropriate repair procedures.







